Cool Mountains - Hot Springs
Steiermark Joker
Cool Mountains and Hot Springs – enjoy wide slopes, thermal springs, and relaxation. From 1st November, 2022 to April 30th, 2023, 31 ski mountains and four top thermal spas are available with this particular ski pass.
Packages
The Steiermark-Joker offers several packages. Check out the various categories and further down the respective rates.
- Family package: With four tickets paid, the youngest person in the package doesn't pay.
- Sibling package: The first three siblings pay, another younger sibling in the package isn't charged for.
- Partner package: For married couples or partners who share a household together.
- U28: Years of birth 1994 to 2003 (ID required)
U28 fares can not be included in the family packages.
Steiermark Joker Prices - Ticket valid from 1.11.2022 to 30.04.2023
Family | Adults | Youth | Child | Pre Sales | Regular Price |
---|---|---|---|---|---|
Package 1 | 2 | 1 | € 1,988 | € 2,190 | |
Package 2 | 2 | 2 | € 2,338 | € 2,574 | |
Package 3 | 1 | 2 | € 1,726 | € 1,901 | |
Package 4 | 1 | 3 | € 2,112 | € 2,326 | |
Package 5 | 2 | 1 | 1 | € 2,482 | € 2,734 |
Package 6 | 1 | 1 | 1 | € 1,831 | € 2,016 |
Package 7 | 1 | 1 | 2 | € 2,199 | € 2,422 |
Package 8 | 1 | 2 | 1 | € 2,278 | € 2,508 |
Package 9 | 2 | 1 | € 2,073 | € 2,282 | |
Package 10 | 2 | 2 | € 2,627 | € 2,893 | |
Package 11 | 1 | 2 | € 1,926 | € 2,121 | |
Package 12 | 1 | 3 | € 2,422 | € 2,667 | |
Package 13 | 1 | 1 | € 1,315 | € 1,448 | |
Package 14 | 1 | 1 | € 1,437 | € 1,582 |
Siblings | Youth | Child | Pre Sales | Regular Price |
---|---|---|---|---|
Package 15 | 2 | € 973 | € 1,072 | |
Package 16 | 2 | € 1,247 | € 1,373 | |
Package 17 | 1 | 1 | € 1,115 | € 1,227 |
Package 18 | 3 | € 1,419 | € 1,566 | |
Package 19 | 3 | € 1,767 | € 1,947 | |
Package 20 | 1 | 2 | € 1,545 | € 1,702 |
Package 21 | 2 | 1 | € 1,661 | € 1,829 |
Partner | Adults | Pre Sales | Regular Price |
---|---|---|---|
Package 22 | 2 | € 1,708 | € 1,881 |
Single tickets | Adults | Youth | Child | Pre Sales | Regular Price |
---|---|---|---|---|---|
Adults | 1 | € 949 | € 1,045 | ||
U28 | 1 | € 693 | € 763 | ||
Youth | 1 | € 693 | € 763 | ||
Child | 1 | € 512 | € 564 |
Prices excl. € 3 deposit for key card!
Age regulations
- Adults: born in 1996 and earlier
- U28: years of birth 1994 to 2003 (ID required)
- Youth: years of birth 2004 to 2006 (ID required)
- Child: years of birth 2007 to 2016 (ID required)
- Toddler: year of birth 2017 and younger (ID required)
Prices are subject to change.
Errors and omissions excepted.
All prices are in Euro and include 10 % VAT.
The partners
- Schladming-Dachstein with Hauser Kaibling, Planai, Hochwurzen, Reiteralm, Fageralm, Dachstein Gletscher, Ramsau am Dachstein, Ski Galsterberg, Stoderzinken
- Schneebärenland with Planneral, Riesneralm, Loser Bergbahnen/Altaussee, Tauplitz/Bad Mitterndorf
- Mariazellerland-Hochschwab with Mariazeller Bürgeralpe, Schwabenbergarena Turnau and Aflenzer Bürgeralm
- Waldheimat Mürztal with Mürzsteg-Nideralpl, Veitsch-Brunneralm
- Skiregion Süd with Salzstiegl
- Murtaler Skiberge with Präbichl, Ski Hohentauern, Turracher Höhe, Lachtal, Grebenzen/St. Lambrecht, Kreischberg, Gaaler Lifte
- Skiregion Semmering with Stuhleck
- Thermal regions with Therme Loipersdorf, Parktherme Bad Radkersburg, Heiltherme Bad Waltersdorf, Therme Nova Köflach