Ski tickets, ski ticket calculator and Ski amadé discounts
Multi Day Tickets Ski Amadé
From 2 days or more, lift tickets are valid across the entire Ski amadé!
This means you have 760 gorgeous kilometres of ski runs with a total of 270 ski lifts available - for endless fun on the slopes!
Ski amadé Live: 25th Dec 2021 to 7th Jan 2022 and 29th Jan 2022 to 18th Mar 2022
Days | Adults | Youth | Child |
---|---|---|---|
2 days | € 121,00 | € 90,50 | € 60,50 |
2.5 days | € 163,50 | € 122,50 | € 81,50 |
3 days | € 181,00 | € 136,00 | € 90,50 |
4 days | € 237,00 | € 178,00 | € 118,50 |
5 days | € 284,00 | € 213,00 | € 142,00 |
6 days | € 299,00 | € 224,00 | € 149,50 |
7 days | € 333,00 | € 249,50 | € 166,50 |
8 days | € 366,00 | € 274,50 | € 183,00 |
9 days | € 397,00 | € 298,00 | € 198,50 |
10 days | € 424,00 | € 318,00 | € 212,00 |
11 days | € 449,00 | € 337,00 | € 224,50 |
12 days | € 473,00 | € 355,00 | € 236,50 |
13 days | € 495,50 | € 371,50 | € 247,50 |
14 days | € 517,00 | € 387,50 | € 258,50 |
Photo
Photo identification is required for 9-day or more skipass! There are photo facilities at all cash desks, existing photos can not be used.
Ski amadé Special: 8th Jan 2021 to 28th Jan 2022
Days | Adults | Youth | Child |
---|---|---|---|
2 days | € 121,00 | € 90,50 | € 60,50 |
2.5 days | € 163,50 | € 122,50 | € 81,50 |
3 days | € 181,00 | € 136,00 | € 90,50 |
4 days | € 237,00 | € 178,00 | € 118,50 |
5 days | € 274,00 | € 205,50 | € 137,00 |
6 days | € 288,50 | € 216,50 | € 144,00 |
7 days | € 321,00 | € 241,00 | € 160,50 |
8 days | € 353,00 | € 264,50 | € 176,50 |
9 days | € 383,00 | € 287,50 | € 191,50 |
10 days | € 409,00 | € 307,00 | € 204,50 |
11 days | € 433,50 | € 325,00 | € 216,50 |
12 days | € 456,50 | € 342,50 | € 228,50 |
13 days | € 478,00 | € 358,50 | € 239,00 |
14 days | € 499,00 | € 374,00 | € 249,50 |
Photo
Photo identification for a 9-day or more skipass is required! There are photo facilities at all cash desks, existing photos can not be used.
Ski amadé Start and Finale: beginning of season to 24th Dec 2021 and from 19th Mar 2022 to end of season
Days | Adults | Youth | Child |
---|---|---|---|
2 days | € 112,50 | € 84,50 | € 56,00 |
2.5 days | € 152,00 | € 114,00 | € 76,00 |
3 days | € 168,50 | € 126,50 | € 84,00 |
4 days | € 220,50 | € 165,50 | € 110,50 |
5 days | € 264,00 | € 198,00 | € 132,00 |
6 days | € 278,00 | € 208,50 | € 139,00 |
7 days | € 309,50 | € 232,00 | € 155,00 |
8 days | € 340,00 | € 255,00 | € 170,00 |
9 days | € 369,50 | € 277,00 | € 184,50 |
10 days | € 394,00 | € 295,50 | € 197,00 |
11 days | € 417,50 | € 313,00 | € 209,00 |
12 days | € 440,00 | € 330,00 | € 220,00 |
13 days | € 460,50 | € 345,50 | € 230,50 |
14 days | € 480,50 | € 360,50 | € 240,50 |
Photo
Photo identification from 9-day skipass on required! There are photo facilities at all cash desks, existing photos can not be used.
Age regulations
- Adults: born 2002 and earlier
- Youth: born 2003, 2004 and 2005 (ID required)
- Child: born between 2006 and 2015 (ID required)
- Toddler: born 2016 and younger (ID required)
Prices are subject to change.
Errors and omissions excepted.
All prices are in Euro and include 10 % VAT.