All-day tickets
The 1-day ski pass rate refers exclusively to the Schladming Dachstein-Tauern region (i.e. Hauser Kaibling, Planai & Hochwurzen, Reiteralm, Fageralm, Stoderzinken, Galsterberg and Ramsau am Dachstein). Ski passes valid for more than one day can be used for all cableways and lifts in the Ski amadé network!
Modifications and errors excepted. All prices in Euro incl. 10% sales tax.
| Pre- and post-season until 18.12.2009, from 03.04.2010 until end of season | |||
|---|---|---|---|
| Days |
Adults |
Youth |
Child |
| 3 hours | € 31,00 | € 25,50 | € 16,50 |
| to 12.30 pm | € 32,00 | € 26,50 | € 17,00 |
| from 11 am | € 36,00 | € 29,50 | € 19,00 |
| from 12 am | € 32,00 | € 26,00 | € 17,00 |
| from 13 pm |
€ 29,00 | € 23,50 | € 15,00 |
| from 14 pm | €24,50 | € 20,00 | € 13,00 |
| All-day ski pass | € 38,00 | € 31,00 |
€ 20,00 |
| High season from 19.12.2009, from 02.04.2010 | |||
| Days | Adults | Youth | Child |
| 3 hours | € 33,50 | € 26,50 | € 17,50 |
| to 12.30 pm | € 34,50 | € 28,50 | € 18,00 |
| from 11 am | € 39,00 | € 32,00 | € 20,50 |
| from 12 am | € 34,50 | € 28,50 | € 18,00 |
| from 13 pm | € 31,00 | € 25,50 | € 16,00 |
| from 14 pm | € 26,50 | € 21,50 | € 14,00 |
| All-day ski pass | € 41,00 | € 33,50 | € 21,50 |
Modifications and errors excepted. All prices in Euro incl. 10% sales tax.

