Day Tickets
The 1-day ski pass rate refers exclusively to the Schladming Dachstein-Tauern region (i.e. Hauser Kaibling, Planai & Hochwurzen, Reiteralm, Fageralm, Stoderzinken, Galsterberg and Ramsau am Dachstein). Ski passes valid for more than one day can be used for all cableways and lifts in the Ski amadé network!
Modifications and errors excepted. All prices in Euro incl. 10% sales tax.
| Ski amadé Start and Finale: until 23.12.2011, from 7.04.2012 until end of season | |||
|---|---|---|---|
| Days |
Adults |
Youth |
Child |
| 3 hours | € 33,00 | € 25,50 | € 17,00 |
| to 12.30 pm | € 34,00 | € 27,50 | € 17,50 |
| from 11 am | € 38,00 | € 30,50 | € 20,00 |
| from 12 am | € 34,00 | € 27,50 | € 17,50 |
| from 13 pm |
€ 30,00 | € 24,00 | € 15,50 |
| from 14 pm | € 26,00 | € 21,00 | € 13,50 |
| All-day ski pass | € 40,00 | € 32,00 |
€ 21,00 |
| Ski amadé Live: from 24.12.2011 until 6.04.2012 | |||
| Days | Adults | Youth | Child |
| 3 hours | € 35,50 | € 28,50 | € 18,50 |
| to 12.30 pm | € 36,50 | € 29,50 | € 19,00 |
| from 11 am | € 41,00 | € 33,00 | € 21,50 |
| from 12 am | € 36,50 | € 29,50 | € 19,00 |
| from 13 pm | € 32,50 | € 26,00 | € 17,00 |
| from 14 pm | € 28,00 | € 22,50 | € 14,50 |
| All-day ski pass | € 43,00 | € 34,50 | € 22,50 |
Modifications and errors excepted. All prices in Euro incl. 10% sales tax.

